The Wharf Revue is back for another year of sensational value! Satirical content is up by 7%, the average laughter quotient is indexed at 8.3% over the forward estimates but the Wharf Revue defies the cost-of-living pressure by keeping the ticket price at the same level as last year! Take that, Phillip Lowe!
Yes, that’s right: today’s comedy at yesterday’s prices! NO deposit, NO interest!
With over twenty-three years experience in the political satire space, Australia’s most trusted revue-based practitioners continue the tradition with this year’s hilarious offering: “Pride in Prejudice” TM.
With no jokes written by ChatGPT and no sketches outsourced to PWC. Completely gluten-free, suitable for the lactose intolerant and no animals were harmed during the production process.*
* Disclaimer: Reputations may be questioned, political careers damaged and some sacred cows slaughtered. Due to public demand, full-frontal nudity will not be included. Any similarity to public figures living or dead is entirely intentional.
Writers Jonathan Biggins, Drew Forsythe and Phillip Scott
Directors Jonathan Biggins and Drew Forsythe
Musical Director Andrew Worboys
Producer Jo Dyer
Lighting Designer Matt Cox
Sound and Video Systems Designer Cameron Smith
Costume Designers Hazel and Scott Fisher
Video Designer Todd Decker
Access the Wharf Revue program and get to know the creative team bringing the show to life at Seymour Centre.
We are a registered COVID-Safe business with measures in place to make your next Seymour visit safe and enjoyable. Find out more about our safety measures.
York Theatre
Wed 8 Nov | 7:30pm |
---|---|
Thu 9 Nov | 7:30pm |
Fri 10 Nov | 7:30pm |
Sat 11 Nov | 2pm, 7:30pm |
Sun 12 Nov | 5pm |
Tue 14 Nov | 6:30pm |
Wed 15 Nov | 1pm, 6:30pm |
Thu 16 Nov | 7:30pm |
Fri 17 Nov | 7:30pm |
Sat 18 Nov | 2pm, 7:30pm |
Sun 19 Nov | 5pm |
Tue 21 Nov | 6:30pm |
Wed 22 Nov | 1pm, 6:30pm |
Thu 23 Nov | 7:30pm |
Fri 24 Nov | 7:30pm |
Sat 25 Nov | 2pm, 7:30pm |
Sun 26 Nov | 5pm |
Tue 28 Nov | 6:30pm |
Wed 29 Nov | 1pm, 6:30pm |
Thu 30 Nov | 7:30pm |
Fri 1 Dec | 7:30pm |
Sat 2 Dec | 2pm, 7:30pm |
Sun 3 Dec | 5pm |
Tue 5 Dec | 6:30pm |
Wed 6 Dec | 1pm, 6:30pm |
Thu 7 Dec | 7:30pm |
Fri 8 Dec | 7:30pm |
Sat 9 Dec | 2pm, 7:30pm |
Sun 10 Dec | 5pm |
Tue 12 Dec | 6:30pm |
Wed 13 Dec | 1pm, 6.30pm |
Thu 14 Dec | 7:30pm |
Sat 16 Dec | 2pm, 7.30pm |
Sun 17 Dec | 5pm |
Tue 19 Dec | 6:30pm |
Wed 20 Dec | 1pm, 6:30pm |
Thu 21 Dec | 7:30pm |
Fri 22 Dec | 7:30pm |
Sat 23 Dec | 2pm, 7:30pm |
105 minutes. Partial lockout applies (patrons may enter after 3-5minutes).
Full | $90 |
---|---|
Senior* (available Tue-Thu) | $80 |
Concession* (unemployed, students, MEAA members) | $75 |
Under 30* | $50 |
$6 transaction fee applies.
*Please be prepared to present corresponding ID at your event if requested by our staff. Read more.
Contains coarse language. Photography and filming prohibited.
The only authorised ticket seller for this event is Seymour Centre. If you purchase from an unauthorised seller, you risk that your tickets may be fake or invalid.
York Theatre
Wed 8 Nov | 7:30pm |
---|---|
Thu 9 Nov | 7:30pm |
Fri 10 Nov | 7:30pm |
Sat 11 Nov | 2pm, 7:30pm |
Sun 12 Nov | 5pm |
Tue 14 Nov | 6:30pm |
Wed 15 Nov | 1pm, 6:30pm |
Thu 16 Nov | 7:30pm |
Fri 17 Nov | 7:30pm |
Sat 18 Nov | 2pm, 7:30pm |
Sun 19 Nov | 5pm |
Tue 21 Nov | 6:30pm |
Wed 22 Nov | 1pm, 6:30pm |
Thu 23 Nov | 7:30pm |
Fri 24 Nov | 7:30pm |
Sat 25 Nov | 2pm, 7:30pm |
Sun 26 Nov | 5pm |
Tue 28 Nov | 6:30pm |
Wed 29 Nov | 1pm, 6:30pm |
Thu 30 Nov | 7:30pm |
Fri 1 Dec | 7:30pm |
Sat 2 Dec | 2pm, 7:30pm |
Sun 3 Dec | 5pm |
Tue 5 Dec | 6:30pm |
Wed 6 Dec | 1pm, 6:30pm |
Thu 7 Dec | 7:30pm |
Fri 8 Dec | 7:30pm |
Sat 9 Dec | 2pm, 7:30pm |
Sun 10 Dec | 5pm |
Tue 12 Dec | 6:30pm |
Wed 13 Dec | 1pm, 6.30pm |
Thu 14 Dec | 7:30pm |
Sat 16 Dec | 2pm, 7.30pm |
Sun 17 Dec | 5pm |
Tue 19 Dec | 6:30pm |
Wed 20 Dec | 1pm, 6:30pm |
Thu 21 Dec | 7:30pm |
Fri 22 Dec | 7:30pm |
Sat 23 Dec | 2pm, 7:30pm |
105 minutes. Partial lockout applies (patrons may enter after 3-5minutes).
Full | $90 |
---|---|
Senior* (available Tue-Thu) | $80 |
Concession* (unemployed, students, MEAA members) | $75 |
Under 30* | $50 |
$6 transaction fee applies.
*Please be prepared to present corresponding ID at your event if requested by our staff. Read more.
Contains coarse language. Photography and filming prohibited.
The only authorised ticket seller for this event is Seymour Centre. If you purchase from an unauthorised seller, you risk that your tickets may be fake or invalid.
Writers Jonathan Biggins, Drew Forsythe and Phillip Scott
Directors Jonathan Biggins and Drew Forsythe
Musical Director Andrew Worboys
Producer Jo Dyer
Lighting Designer Matt Cox
Sound and Video Systems Designer Cameron Smith
Costume Designers Hazel and Scott Fisher
Video Designer Todd Decker
Access the Wharf Revue program and get to know the creative team bringing the show to life at Seymour Centre.
We are a registered COVID-Safe business with measures in place to make your next Seymour visit safe and enjoyable. Find out more about our safety measures.